Parking Lots and Fees
Here is the list of parking areas available within the park and the current rates. Access to certain lots may be limited depending on the season, as well as activities and events taking place on the Plains throughout the year.
*Fees include applicable taxes. They are subject to change without notice.
The fees of the National Battlefields Commission may be adjusted annually, on April 1 or August 1, due to increases in the Consumer Price Index (CPI) or other factors.
Adress | Fees | |||
Montcalm Parking Lot(minimum 1 hour) | 1210, Montcalm Avenue | Paid at all times (24/7): $2.75 / h | ||
Plains of Abraham Museum Parking Lot(minimum 1 hour) | 835, Wilfrid-Laurier Avenue | Paid at all times (24/7): $2.75 / h | ||
Laurier Parking Lot(minimum $10.00 for 12 hours) | 655, Wilfrid-Laurier Avenue | Paid at all times (24/7): $2.75 / h | ||
Avenue TachéOn-street Parking with Meters | Paid at all times (24/24) and free on July 1st only: $2.75 / h (minimum $0.25) | |||
Avenue George VIOn-street Parking with Meters | Paid at all times (24/24) and free on July 1st only: $2.75 / h (minimum $0.25) | |||
Rue de BernièresOn-street Parking with Meters | Paid at all times (24/24) and free on July 1st only: $2.75 / h (minimum $0.25) | |||
Terrasse GreyOn-street Parking with Meters | Paid at all times (24/24) and free on July 1st only: $2.75 / h (minimum $0.25) | |||
Avenue de LauneParking with Monthly Pass | $90.00 / month Information: 418-648-4647 | |||
Avenue MontcalmParking with Monthly Pass | $90.00 / month Information: 418-648-4647 |
Parking for people with reduced mobility
People with a disabled parking permit can park free of charge in the blue spaces of the Plains of Abraham Museum, Montcalm and Laurier parking lots, as well as in parking spaces with meters.
Park Map
Check the park map to locate parking areas within the park.